
CROWN Electronic die-cutting adhesive tape Using PET/PVC as the carrier, evenly coated on both sides with acrylic adhesive, and then laminated with release film or release paper, thickness from 30μm to 325μm there are a variety of choices, mainly for digital electronic products in the labels, LCD backlight, LCD panels and other metal bezels and parts of the bonding.

| Product Model | Tape thickness(mic) | Initial Tack(mm) | Peeling Force(N/24mm) | Temp. Resistance(℃) |
|---|---|---|---|---|
| 79(G) Serie | 30—325(±5) | ≤150 | ≥7 | 120 |
| 79 Red Serie | 80—205(±5) | ≤120 | ≥10 | 120 |
| 69L Serie | 50—80(±5) | ≤180 | ≥8 | 80 |
| 78BT(G) / 79TB(G) Serie | 30—205(±5) | ≤120 | ≥7 | 120 |
| Note: Product technical data is for reference only and actual performance may vary due to factors beyond our expectation and control. | ||||



